cue
online
95%
dot
offline
—%
0
events · 24h
0
commands · ok
0 failed · 0 cancelled
0
queue · pending+dispatched
0
HITL · awaiting
Command queue 0
| # | device | action | status | age |
|---|---|---|---|---|
| queue empty. | ||||
Pending HITL 0
queue empty.
Behaviors 5
| name | tier | run on |
|---|---|---|
| demo_showcase Demo routine for guests: full personality showcase |
T1 | |
| follow Follow nearest detected human via proximity sensor |
T2 | |
| greeting Standard greeting: light pulse + speak hello |
T1 | |
| idle_animation Idle breathing animation when nobody is around |
T1 | |
| patrol Patrol routine: alternating move + sensor sweep |
T2 |
Connection log 10
| device | transition | detail | when |
|---|---|---|---|
| cue | connected | command #1 dispatched (ping) | 2026-05-11 08:08:07.937759+00:00 |
| cue | connected | command #1 dispatched (sense) | 2026-05-11 08:08:07.876183+00:00 |
| cue | connected | command #2 dispatched (move) | 2026-05-11 08:08:07.818820+00:00 |
| cue | connected | command #1 dispatched (move) | 2026-05-11 08:08:07.692543+00:00 |
| cue | connected | command #1 dispatched (speak) | 2026-05-11 08:08:07.387210+00:00 |
| cue | connected | command #1 dispatched (ping) | 2026-05-11 08:08:07.305851+00:00 |
| cue | connected | command #1 dispatched (light) | 2026-05-11 08:08:07.206692+00:00 |
| cue | connected | command #1 dispatched (light) | 2026-05-11 08:08:07.063517+00:00 |
| cue | connected | command #1 dispatched (light) | 2026-05-11 08:08:06.960521+00:00 |
| cue | connected | command #1 dispatched (light) | 2026-05-11 08:08:06.548445+00:00 |
Live event feed 2
#2
08:08:07
cue
command.completed
#1
08:08:07
cue
command.dispatched